PRICING (USD) – AXLE LOAD CALCULATION SOFTWARE | ||||
---|---|---|---|---|
Version | OPTION A – One-time Purchase (per license) | OPTION B – Subscription Model (per license) | ||
Desktop Version(download software) (USB key will be shipped for Software Protection) | Access remotely(no download required) (Can run on Tablets, PC, Mac, etc.) | |||
Monthly* | Annually | |||
#1 | Pro Version | USD 995.00 | USD 65.00 | USD 700.00 |
Straight Truck, Straight Truck with pup and full trailer combination, Tractor + semitrailer, B-train, A- and C-trains, and Tanker Trucks | ||||
#2 | Pro + Version (Heavy Haul Version) | USD 1,495.00 | USD 95.00 | USD 995.00 |
All vehicles in Pro Version + Heavy Haul vehicles: Jeeps, Dollies and Bridge Dollies | ||||
#3 | Tanker Autofill Version | USD 1,495.00 | USD 95.00 | USD 995.00 |
This version will allow to auto optimize fill volume in compartments of liquid products in tanker trucks. | ||||
#4 | Super Heavy Haul | USD 2,490.00 | USD 550.00 | USD 1,650.00 |
All Vehicles in Pro+ Version + Super Heavy Haul vehicles: Reverse Jeep, Spreader Bridges, and Pusher Trucks. | ||||
Annual Service Contract | ||||
For technical support & software updates (First year included in purchase price) For Pro Version / Pro + Version / Tanker USD 305.00 |
* Auto renewal until cancellation | |||
Additional Option | ||||
Server USB Key (can support up to 10 licenses per key) USD 595.00 |
N/A |
Country | International (USD) |
---|---|
Courier | $100 – $150 |